beed sunflower 10 May 06 158.9k
beed sunflower closeup 10 May 06 358.1k
Big Dipper and yard tree 23 Jun 06 668.3k
birdy pilings 13 Sep 06 566.1k
blossoxplosion 10 May 06 269.1k
blurred charcoal 21 Jul 06 283.1k
bokeh sunset 29 Sep 06 376.8k
breaking wave 10 May 06 510.2k
California poppy 10 May 06 266k
central California by rail 10 May 06 237.7k
choppy channel 22 Jun 06 589k
cloud over Orcas Island 10 May 06 455.8k
cranes 10 May 06 399.3k
dewy kissy flowers 10 May 06 324.6k
dock at dusk 10 May 06 780.2k
dogwood 22 Apr 07 433.8k
driftwood 15 Aug 06 560.5k
driftwood face 23 Jun 06 949.2k
feldspar or something 29 Sep 06 520.6k
flaky cement shelves 23 Jul 06 663.8k
flower in your face 10 May 06 352.8k
flutterby 10 May 06 541k
furled California poppy 23 May 07 433.7k
Glisan 10 May 06 504.6k
glowy tree wall 10 May 06 555.7k
gnarly point 30 Jun 06 286.3k
grass 7 Jun 06 352.7k
gray cherry wall 10 May 06 410.5k
hawthorn 10 May 06 316.5k
hedge maple 10 May 06 362.8k
helicopter and birds 10 May 06 263.4k
hexagons vs towers 10 May 06 295.6k
lichen 10 May 06 328.3k
misty hillside 10 Jun 06 412.1k
mono moss 10 May 06 524.7k
moss pyramid 10 May 06 329.1k
Mt Baker sunset 2 Jul 06 522.4k
Mt Hood in October at sunset 10 May 06 379.8k
Mt Hood over North Portland 10 May 06 377.4k
Mt St Helens 10 May 06 403k
northern California by rail 10 May 06 390.6k
O SING 10 May 06 361.6k
overhanging trees 10 May 06 535.2k
peeling door 22 Jul 06 721.9k
pink and yellow flowers 10 May 06 169.3k
pink and yellow flowers eaten by bugs 10 May 06 176.5k
pink flowering dogwood 10 May 06 390k
poppy and ladybug 25 Aug 06 427.1k
purple flowers 10 May 06 331.6k
rock cluster 10 May 06 329.6k
Royksopp illuminating 10 May 06 266.5k
scraggly blossoms 10 May 06 935k
sea lions 10 May 06 664.3k
shark log 2 Jul 06 655.2k
sparkler dragon 7 Jul 06 573k
St Johns bridge 10 May 06 320.3k
St Johns Bridge horizontal 10 May 06 223.8k
summer solstice hillside 22 Jun 06 986.2k
sunset driftwood 6 Sep 06 751.9k
two peaks 10 May 06 263.7k
Wina 11 May 06 482.6k