char over shoulder 8 Jun 07 38.1k
left foot 8 Jun 07 39k
Dragonfly 8 Jun 07 40.8k
spink 8 Jun 07 42.6k
ahhh 8 Jun 07 53.6k
char paddling 8 Jun 07 55.6k
harlequins 8 Jun 07 56.6k
rocks 8 Jun 07 56.8k
char upside down 8 Jun 07 57.3k
noting 8 Jun 07 57.5k
Mom upside down 8 Jun 07 57.8k
boid 8 Jun 07 58.1k
banana of the sea 8 Jun 07 83.9k
madrona 8 Jun 07 86.8k
Mom 8 Jun 07 90.6k
Burn cove 8 Jun 07 112k
eagle 8 Jun 07 181.9k
between Point Hammond and Hammond Island 8 Jun 07 1.1m
stroke 8 Jun 07 1.1m
eagle 8 Jun 07 2.4m
panorama off Fishery 8 Jun 07 2.6m
assorted beauty 8 Jun 07 2.8m
seal and Skipjack 8 Jun 07 3.5m
carrying kayaks 8 Jun 07 3.6m