stroke 8 Jun 07 1.1m
spink 8 Jun 07 42.6k
seal and Skipjack 8 Jun 07 3.5m
rocks 8 Jun 07 56.8k
panorama off Fishery 8 Jun 07 2.6m
noting 8 Jun 07 57.5k
Mom upside down 8 Jun 07 57.8k
Mom 8 Jun 07 90.6k
madrona 8 Jun 07 86.8k
left foot 8 Jun 07 39k
harlequins 8 Jun 07 56.6k
eagle 8 Jun 07 2.4m
eagle 8 Jun 07 181.9k
Dragonfly 8 Jun 07 40.8k
char upside down 8 Jun 07 57.3k
char paddling 8 Jun 07 55.6k
char over shoulder 8 Jun 07 38.1k
carrying kayaks 8 Jun 07 3.6m
Burn cove 8 Jun 07 112k
boid 8 Jun 07 58.1k
between Point Hammond and Hammond Island 8 Jun 07 1.1m
banana of the sea 8 Jun 07 83.9k
assorted beauty 8 Jun 07 2.8m
ahhh 8 Jun 07 53.6k